Fixtures
Upcoming Fixtures this Season
Next Match in 81 days
Premiership Round 1
Starts at 00:00 on 12/05/2019
Host Club Swansea Harriers
Abbr | Club | Colours | ABIB | BBIB |
BH | Birchfield Harriers | Black vest with Gold Stag | 1 | 11 |
BBH | Blackheath & Bromley Harriers | Black, Light Blue & Maroon bands | 2 | 22 |
Card | Cardiff AAC | Blue + Red & White stripes | 3 | 33 |
CoS | City of Sheffield & Dearne AC | Blue / Green | 4 | 44 |
Harr | Harrow AC | Black with Green, White,Turquoise stripes | 5 | 55 |
NEB | Newham & Essex Beagles | Black with Gold band | 6 | 66 |
SBH | Shaftesbury Barnet Harriers | Black & White vertical stripes, with Red piping | 7 | 77 |
WGEL | Woodford Green & Essex Ladies | Green & White Bands | 8 | 88 |
Event | Time | Lane Draw (A) | Lane Draw (B) |
Please remember that last minute changes can be made to the programme therefore information and downloads from this site should be treated as guidance only. Athletes should always check with the official programme handed out at the event.
We are sorry but no real-time event details are available for this fixture, please download the appropriate PDF programme file.
For full printable programme, download the Adobe PDF programmes on the right