Archive
Results for League 2011 Division 4
Standings after Match 4:
League Points |
Match Points |
|
Southampton AC | 20 | 910.5 |
Victoria Park & Tower Hamlets | 18.5 | 920 |
Mansfield Harriers | 13 | 816.5 |
Bournemouth AC | 12 | 818 |
Nene Valley Harriers | 11.5 | 798.5 |
Reading AC | 9 | 752.5 |
Athlete of the Match:
Match 1: James Forman (Southampton AC), 400mH, 51.68s
Match 2: James Forman (Southampton AC), 400mH, 50.85s
Match 3: Bradley Pickup (Bournemouth AC), Long Jump 7.55m - League Record
Match 4: James Groocock (Southampton AC) Long Jump 7.18m
Match Results:
4th Jun | 2nd Jul | 13th Aug | 27th Aug | ||||||||
1 | Southampton | 250.5 | VP & TH | 238 | Southampton | 231 | VP & TH | 251 | |||
2 | Bournemouth | 233 | Southampton | 235 | Mansfield | 221 | Mansfield | 231 | |||
3 | VP & TH | 232 | Reading | 209.5 | Bournemouth | 210 | NVH | 208 | |||
4 | Reading | 186 | NVH | 206.5 | NVH | 199 | Southampton | 194 | |||
5 | NVH | 185 | Mansfield | 192 | VP & TH | 199 | Bournemouth |
194 |
|||
6 | Mansfield | 172.5 | Bournemouth | 181 | Reading | 176 | Reading | 181 |