Archive
Results for League 2008 Division 1
Final Standings
League Points | Match Points | |
Trafford AC | 28 | 1310 |
City of Sheffield | 28 | 1238 |
Kent AC | 22 | 1191 |
Gateshead | 21 | 1120.5 |
City of Liverpool | 17 | 1042.5 |
Border Harriers | 13 | 965.5 |
Harrow | 11.5 | 963.5 |
Thames Valley Harriers | 4.5 | 767 |
Athlete of the Match:
Match 1: Richard Yates (Trafford AC) 51.10 400mH
Match 2: Chris Cavaglio (Trafford AC) 18.34m Shot Putt
Match 3: Matt Lambley(City of Sheffield) Hammer 66m.01
Match 4: Comrad Williams (Kent AC) 400m 46.37